CATERPILLAR
USED CAT 308E2
USED CAT 308E2
Precio habitual
$13,000.00 USD
Precio habitual
Precio de oferta
$13,000.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
Cat 308E2 Mini Hydraulic Excavator Core Specifications (English, Including Weight)
| Category | Parameter | Details |
|---|---|---|
| Engine | Model | Cat C3.3B (4‑cylinder, 3.33 L / 203.2 cu in displacement) |
| Gross Power (ISO 14396) | 66.6 hp (49.7 kW) @ 2400 rpm | |
| Net Power (ISO 9249/SAE J1349) | 65 hp (48.5 kW) @ 2400 rpm | |
| Operating Weight | Standard (cab, rubber tracks, 0.37 m³ bucket, operator, full fuel, auxiliary lines) | 18,519 lb (8,400 kg) |
| Digging Performance | Max Dig Depth | 13 ft 7 in (4,150 mm)Cat |
| Max Dig Reach (ground level) | 21 ft 1 in (6,430 mm) (approx.) | |
| Bucket Digging Force | 13,534 lbf (60.2 kN) | |
| Stick Digging Force (Standard) | 8,992 lbf (40.1 kN) | |
| Travel | Speed (Low/High) | 1.7 mph (2.8 km/h) / 3.2 mph (5.1 km/h) |
| Max Traction Force (Low/High Speed) | 14,500 lbf (64.5 kN) / 8,408 lbf (37.4 kN) | |
| Gradeability | 30° | |
| Hydraulics | System Pressure | 4,060 psi (28,000 kPa) (approx.) |
| Swing Speed | 10 rpm (approx.) | |
| Fuel Capacity | 39.6 gal (150 L) (approx.) |
Share
