CATERPILLAR
USED CAT D7G
USED CAT D7G
Precio habitual
$36,000.00 USD
Precio habitual
Precio de oferta
$36,000.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
Cat D7G Core Specifications (English)
| Category | Parameter | Value (Series 2) |
|---|---|---|
| Engine | Model | Cat 3306 DITA (turbocharged diesel)H-CPC |
| Gross Power | 220 hp (164 kW) @ 2200 rpmH-CPC | |
| Net Power | 202 hp (150 kW) @ 2200 rpmH-CPC | |
| Displacement | 638 cu in (10.5 L)H-CPC | |
| Number of Cylinders | 6 | |
| Operation | Operating Weight | 45,381 lb (20,580 kg)H-CPC |
| Fuel Tank Capacity | 110 gal (415 L)卡特彼勒 | |
| Max Forward Speed | 6.2 mph (10 km/h) | |
| Max Reverse Speed | 7.4 mph (12 km/h) | |
| Hydraulic System | Relief Valve Pressure | 3000 psi (20,684 kPa) |
| Pump Flow Capacity | 46.8 gal/min (177 L/min) | |
| Blade (Standard) | Width | 12.1 ft (3680 mm) |
| Height | 47.2 in (1200 mm) | |
| Capacity | 5.5 yd³ (4.2 m³) | |
| Undercarriage | Track Gauge | 6.5 ft (1981 mm)卡特彼勒 |
| Ground Clearance | 1.15 ft (349 mm)卡特彼勒 | |
| Ground Pressure | 10.3 psi (71 kPa) |
Share
