CATERPILLAR
USED CAT D7H
USED CAT D7H
Precio habitual
$36,000.00 USD
Precio habitual
Precio de oferta
$36,000.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
Cat D7H Core Specifications (English)
| Category | Parameter | Value (Base Model / Series II) |
|---|---|---|
| Engine | Model | Cat 3306 (turbocharged diesel) |
| Gross Power | 231 hp (172.3 kW) @ 2100 rpm | |
| Net Power | 215 hp (160.3 kW) @ 2100 rpm | |
| Displacement | 640.8 cu in (10.5 L) | |
| Number of Cylinders | 6 | |
| Operation | Operating Weight | 52,134 lb (23,648 kg) |
| Fuel Tank Capacity | 129 gal (488 L) | |
| Max Forward Speed | 7.4 mph (11.9 km/h) | |
| Max Reverse Speed | 8.9 mph (14.3 km/h) | |
| Hydraulic System | Relief Valve Pressure | 3300 psi (22,753 kPa) |
| Pump Flow Capacity | 46.3 gal/min (175 L/min) | |
| Blade (Standard) | Width | 12.5 ft (3813 mm) |
| Height | 50.2 in (1276 mm) | |
| Capacity | 5.9 yd³ (4.5 m³) | |
| Undercarriage | Track Gauge | 6.5 ft (1981 mm) |
| Ground Clearance | 1.34 ft (409 mm) | |
| Ground Pressure | 10.6 psi (73.1 kPa) |
Share
