CATERPILLAR
USED CAT D9N
USED CAT D9N
Precio habitual
$45,000.00 USD
Precio habitual
Precio de oferta
$45,000.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
Cat D9N Core Specifications (English)
| Category | Parameter | Value |
|---|---|---|
| Engine | Model | Cat 3408 DITA (turbocharged & aftercooled diesel) |
| Gross Power | 370 hp (276 kW) @ 2100 rpm | |
| Net Power | 350 hp (261 kW) @ 2100 rpm | |
| Displacement | 1098.5 cu in (17.99 L) | |
| Number of Cylinders | 8 | |
| Operation | Operating Weight | 93,789 lb (42,542 kg) |
| Fuel Tank Capacity | 209.3 gal (792 L) | |
| Max Forward Speed | 7.6 mph (12.2 km/h) | |
| Max Reverse Speed | 9.3 mph (15.0 km/h) | |
| Hydraulic System | Relief Valve Pressure | 2700 psi (18,616 kPa) |
| Pump Flow Capacity | 81.9 gal/min (310 L/min) | |
| Blade (Standard S - Blade) | Width | 14.2 ft (4328 mm) |
| Capacity | 11.4 yd³ (8.7 m³) | |
| Undercarriage | Track Gauge | 7.4 ft (2256 mm) |
| Ground Clearance | 1.66 ft (506 mm) | |
| Ground Pressure | 14.3 psi (98.6 kPa) |
Share
