DOOSAN
USED DOOSAN DX150-9C
USED DOOSAN DX150-9C
Precio habitual
$18,000.00 USD
Precio habitual
Precio de oferta
$18,000.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
| Category | Specification Item | Parameter Value |
|---|---|---|
| Basic Machine Info | Model | DX150-9C |
| Operating Weight | 13850 kg | |
| Standard Bucket Capacity | 0.58 m³ | |
| Track Shoe Width | 500 mm | |
| Ground Contact Pressure | 36.5 kPa | |
| Standard Boom / Arm Length | 4600 mm / 2250 mm | |
| Engine System | Engine Model | Doosan DL06, 6-cylinder Inline Diesel |
| Rated Output | 74 kW @1900 rpm | |
| Displacement | 4933 cc | |
| Bore × Stroke | 100 mm × 125 mm | |
| Hydraulic Performance | Bucket Breakout Force (Standard/Boost) | 101 kN / 107 kN |
| Arm Breakout Force (Standard/Boost) | 59.8 kN / 63.7 kN | |
| Main Working Pressure | 310 bar | |
| Travel & Swing | High Travel Speed | 5.04 km/h |
| Low Travel Speed | 3.02 km/h | |
| Swing Speed | 10.2 rpm | |
| Max Gradeability | 70% | |
| Overall Dimension | Overall Length | 7662 mm |
| Overall Width | 2530 mm | |
| Cab Top Height | 2773 mm | |
| Working Range | Max Digging Depth | 5625 mm |
| Max Vertical Digging Depth | 4650 mm | |
| Max Digging Radius | 8305 mm | |
| Max Digging Height | 8750 mm | |
| Max Dumping Height | 6300 mm | |
| Tank Capacity | Fuel Tank Volume | 230 L |
| Hydraulic Oil Tank Volume | 145 L | |
| Standard Accessory | Factory Fitting | Pre-installed breaker hydraulic piping |
Share
