DOOSAN
USED DOOSAN DX150LC-9C
USED DOOSAN DX150LC-9C
Precio habitual
$18,000.00 USD
Precio habitual
Precio de oferta
$18,000.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
| Category | Specification Item | Parameter Value |
|---|---|---|
| Basic Specification | Model | DX150LC-9C |
| Operating Weight | 14100 kg | |
| Standard Bucket Capacity | 0.58 m³ | |
| Standard Boom Length | 4600 mm | |
| Standard Arm Length | 2500 mm | |
| Track Shoe Width | 600 mm | |
| Ground Contact Pressure | 36 kPa | |
| Engine System | Engine Model | Doosan DL06, 6-cylinder inline turbo diesel |
| Rated Power | 74 kW @1900 rpm | |
| Total Displacement | 5890 cc | |
| Bore × Stroke | 100 mm × 125 mm | |
| Hydraulic Performance | Bucket Breakout Force | 100.9 kN |
| Arm Breakout Force | 59.8 kN | |
| Main System Working Pressure | 310 bar | |
| Total Main Pump Flow | 2×114 L/min | |
| Travel & Swing | High Travel Speed | 5.04 km/h |
| Low Travel Speed | 3.01 km/h | |
| Swing Speed | 10.1 rpm | |
| Max Gradeability | 70% | |
| Overall Dimension | Overall Length | 7662 mm |
| Overall Width | 2530 mm | |
| Cab Top Height | 2773 mm | |
| Working Range | Max Digging Depth | 5625 mm |
| Max Vertical Digging Depth | 4650 mm | |
| Max Digging Radius | 8305 mm | |
| Max Digging Height | 8750 mm | |
| Max Dumping Height | 6300 mm | |
| Tank Capacity | Fuel Tank Volume | 267 L |
| Hydraulic Oil Tank Volume | 145 L | |
| Standard Accessory | Factory Configuration | Pre-installed hydraulic breaker piping |
Share
