HELI
USED HELI FORKLIFT CPC50
USED HELI FORKLIFT CPC50
Precio habitual
$6,500.00 USD
Precio habitual
Precio de oferta
$6,500.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
| Item | Specification |
|---|---|
| Model | HELI CPC50 |
| Rated Load Capacity | 5000 kg |
| Load Center Distance | 500 mm |
| Overall Length (Without Fork) | 3160 mm |
| Overall Width | 1455 mm |
| Overall Height (Mast Lowered) | 2240 mm |
| Maximum Lifting Height | 3000 mm |
| Free Lift Height | 160 mm |
| Fork Dimension | 1220×150×50 mm |
| Front Wheel Tread | 1125 mm |
| Rear Wheel Tread | 1135 mm |
| Wheelbase | 1710 mm |
| Minimum Turning Radius | 2760 mm |
| Minimum Ground Clearance | 150 mm |
| Max Travel Speed (Full Load) | 19 km/h |
| Max Gradeability (Full Load) | 22% |
| Mast Tilt Angle (Forward/Backward) | 6° / 12° |
| Front Tire Size | 7.00-12 |
| Rear Tire Size | 6.00-9 |
| Engine Model | YC4108G |
| Engine Type | 4-cylinder Water-cooled Diesel Engine |
| Rated Power | 58 kW / 78 HP |
| Rated Rotational Speed | 2200 rpm |
| Fuel Tank Capacity | 75 L |
| Hydraulic Oil Tank Capacity | 58 L |
| Transmission Type | Mechanical / Hydraulic Automatic |
| Service Weight | 6850 kg |
| Brake System | Hydraulic Service Brake + Mechanical Parking Brake |
| Operation Mode | Seated Driving Type |
Share
