HELI
USED HELI FORKLIFT CPC70
USED HELI FORKLIFT CPC70
Precio habitual
$8,500.00 USD
Precio habitual
Precio de oferta
$8,500.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
| Item | Specification |
|---|---|
| Model | HELI CPC70 |
| Rated Load Capacity | 7000 kg |
| Load Center Distance | 600 mm |
| Overall Length (Without Fork) | 3530 mm |
| Overall Width | 1660 mm |
| Overall Height (Mast Lowered) | 2390 mm |
| Maximum Lifting Height | 3000 mm |
| Free Lift Height | 180 mm |
| Fork Dimension | 1370×150×60 mm |
| Front Wheel Tread | 1285 mm |
| Rear Wheel Tread | 1295 mm |
| Wheelbase | 1930 mm |
| Minimum Turning Radius | 3160 mm |
| Minimum Ground Clearance | 165 mm |
| Max Travel Speed (Full Load) | 20 km/h |
| Max Gradeability (Full Load) | 25% |
| Mast Tilt Angle (Forward/Backward) | 6° / 12° |
| Front Tire Size | 8.25-15 |
| Rear Tire Size | 7.00-12 |
| Engine Model | YC6105ZG |
| Engine Type | 6-cylinder Water-cooled Diesel Engine |
| Rated Power | 79 kW / 106 HP |
| Rated Rotational Speed | 2200 rpm |
| Fuel Tank Capacity | 90 L |
| Hydraulic Oil Tank Capacity | 72 L |
| Transmission Type | Hydraulic Automatic Transmission |
| Service Weight | 9650 kg |
| Brake System | Hydraulic Foot Brake + Hand Parking Brake |
| Operation Mode | Seated Driving Type |
Share
