LIUGONG
USED LIUGONG 922
USED LIUGONG 922
Precio habitual
$22,000.00 USD
Precio habitual
Precio de oferta
$22,000.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
| Parameter | Specification |
|---|---|
| Model | LIUGONG 922 |
| Operating Weight | 22,000 kg - 24,100 kg (varies by model variant) |
| Engine Type | Diesel (e.g., Cummins QSB 6.7, EU Stage IV) |
| Rated Power | 112 kW - 169 hp (124 kW) @ 2,000 - 2,050 rpm |
| Bucket Capacity | 0.9 m³ - 1.2 m³ (standard: 1.0 m³) |
| Max. Digging Depth | 6,615 mm - 6,720 mm |
| Max. Dumping Height | 6,770 mm - 7,265 mm |
| Max. Digging Reach | 9,850 mm - 9,910 mm |
| Swing Speed | 10.5 rpm - 12 rpm |
| Travel Speed (Low/High) | 2.9 km/h - 4.9 km/h |
| Ground Pressure | 46.5 kPa - 50 kPa (with 600 mm track) |
| Track Width | 600 mm (standard) |
| Fuel Efficiency | High-pressure common rail, electronically controlled direct injection with auto-idle and auto-shutdown features |
| Emission Standards | EU Stage IIIA / EPA Tier 3 / China Stage IV (varies by model) |
| Key Features | - Strong boom and arm for high breakout force - Load-sensing hydraulics for optimized performance - Easy maintenance with ground-level service points - Comfortable cabin with excellent visibility |
Share
