SHANTUI
USED SHANTUI SL50W
USED SHANTUI SL50W
Precio habitual
$18,000.00 USD
Precio habitual
Precio de oferta
$18,000.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
| Parameter | Unit | Value |
|---|---|---|
| Operating Weight | kg | 16800 |
| Rated Load Capacity | kg | 5000 |
| Standard Bucket Capacity | m³ | 3.0 |
| Engine Model | - | Weichai WD10G220E23 |
| Rated Power | kW/rpm | 162/2200 |
| Emission Standard | - | China Stage II |
| Maximum Travel Speed | km/h | 38 |
| Maximum Dump Height | mm | 3050 |
| Dump Reach | mm | 1080 |
| Bucket Breakout Force | kN | 160 |
| Maximum Traction Force | kN | 155 |
| Gradeability | % | 30 |
| Overall Length | mm | 7800 |
| Overall Width | mm | 2980 |
| Overall Height | mm | 3420 |
| Wheelbase | mm | 3150 |
| Fuel Tank Capacity | L | 280 |
| Hydraulic Tank Capacity | L | 180 |
Share
