TCM
USED TCM FORKLIFT FD70
USED TCM FORKLIFT FD70
Precio habitual
$9,000.00 USD
Precio habitual
Precio de oferta
$9,000.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
| Item | Specification | ||
|---|---|---|---|
| Model | TCM FD70 | Rated Load Capacity | 7000 kg |
| Load Center Distance | 600 mm | ||
| Overall Length (Without Fork) | 3520 mm | ||
| Overall Width | 1650 mm | ||
| Overall Height (Mast Lowered) | 2380 mm | ||
| Max Lifting Height | 3000 mm | ||
| Free Lift Height | 180 mm | ||
| Fork Size | 1370×150×60 mm | ||
| Front Wheel Tread | 1280 mm | ||
| Rear Wheel Tread | 1290 mm | ||
| Wheelbase | 1920 mm | ||
| Minimum Turning Radius | 3150 mm | ||
| Minimum Ground Clearance | 165 mm | ||
| Max Travel Speed (Full Load) | 20 km/h | ||
| Max Gradeability (Full Load) | 25% | ||
| Mast Tilt Angle (Forward/Backward) | 6° / 12° | ||
| Front Tire Size | 8.25-15 | ||
| Rear Tire Size | 7.00-12 | ||
| Engine Model | ISUZU 6BG1-T | ||
| Engine Type | 6-cylinder Water-cooled Turbocharged Diesel Engine | ||
| Rated Power | 78 kW / 105 HP | ||
| Rated Speed | 2200 rpm | ||
| Fuel Tank Capacity | 90 L | ||
| Hydraulic Oil Tank Capacity | 72 L | ||
| Transmission Type | Hydraulic Automatic Transmission | ||
| Service Weight | 9600 kg | ||
| Brake System | Hydraulic Foot Brake + Hand Parking Brake | ||
| Operation Style | Seated Driving Type |
Share
