1
/
of
5
SANY
NEW SANY 215C
NEW SANY 215C
Regular price
$48,000.00 USD
Regular price
Sale price
$48,000.00 USD
Quantity
Couldn't load pickup availability
Here are the parameters of the NEW SANY SY215C in a tabular format in English:
| Parameter | Description |
|---|---|
| Model | SY215C |
| Type | Medium Excavator |
| Operating Weight | 21,900 kg (some sources indicate 22,000 kg or 20,900 kg) |
| Bucket Capacity | 1.1 m³ (some sources indicate a range of 0.8-1.2 m³ or a standard capacity of 0.93 m³) |
| Engine Model | Mitsubishi 4M50 |
| Rated Power | 118 kW / 2000 rpm (some sources indicate 114 kW / 2050 rpm) |
| Maximum Torque | 580 N·m / 1600 rpm (some sources indicate 620 N·m) |
| Displacement | 4.9 L |
| Emission Standard | China IV (equivalent to EU Stage IV) |
| Fuel Tank Capacity | 390 L (some sources indicate 370 L) |
| Hydraulic Oil Tank Capacity | 239 L (some sources indicate 260 L) |
| Engine Oil Capacity | 22 L (some sources indicate 20 L) |
| Coolant Capacity | 25 L (some sources indicate 10 L for the radiator alone) |
| Travel Speed (High/Low) | 5.4 km/h / 3.3 km/h (some sources indicate 5.4 km/h / 3.4 km/h or 5.5 km/h / 3.2 km/h) |
| Swing Speed | 11 rpm (some sources indicate 11.6 rpm) |
| Gradeability | 70% (35°) |
| Ground Pressure | 47.4 kPa (some sources indicate 45 kPa) |
| Bucket Digging Force | 138 kN |
| Arm Digging Force | 103 kN (some sources indicate 100 kN) |
| Maximum Digging Radius | 10,280 mm (some sources indicate 9,885 mm) |
| Maximum Digging Depth | 6,600 mm (some sources indicate 6,630 mm) |
| Maximum Digging Height | 9,600 mm (some sources indicate 9,305 mm) |
| Maximum Unloading Height | 6,730 mm (some sources indicate 6,475 mm) |
| Transport Dimensions (L×W×H) | 9,680 mm × 2,980 mm × 3,440 mm (some sources indicate slightly different values for height) |
| Track Width | 600 mm |
| Track Length | 4,250 mm |
| Track Shoe Width | 600 mm |
| Track Gauge | 2,380 mm |
| Minimum Ground Clearance | 470 mm (some sources indicate 440 mm) |
| Minimum Swing Radius (Front) | 3,730 mm (some sources indicate 3,630 mm) |
| Minimum Swing Radius (Rear) | 2,900 mm (some sources indicate 2,750 mm) |
Share
