1
/
of
3
SANY
NEW SANY SY305H
NEW SANY SY305H
Regular price
$75,000.00 USD
Regular price
Sale price
$75,000.00 USD
Quantity
Couldn't load pickup availability
Here are the parameters of the NEW SANY SY305H in a tabular format in English:
| Parameter | Description |
|---|---|
| Model | SY305H |
| Type | Medium Excavator |
| Operating Weight | 31,500 kg |
| Bucket Capacity | 1.65-2.0 m³ (standard: 1.65 m³ or 1.8 m³ depending on the source) |
| Engine Model | Isuzu GH-6HK1 (or 6HK1) |
| Rated Power | 212 kW / 2000 rpm (or 210 kW / 1900 rpm depending on the source) |
| Maximum Torque | 1080 N·m / 1500 rpm |
| Displacement | 7.79 L |
| Emission Standard | China IV (equivalent to EU Stage IV) |
| Fuel Tank Capacity | 540 L |
| Hydraulic Oil Tank Capacity | 380 L (or 415 L depending on the source) |
| Engine Oil Capacity | 37 L (or 2*4.0 L depending on the source) |
| Coolant Capacity | 35 L (or 50 L depending on the source) |
| Overall Length (Transport) | 10,667 mm (or 10,700 mm depending on the source) |
| Overall Width | 3,190 mm |
| Overall Height (Transport) | 3,470 mm |
| Upper Width | 3,175 mm (or 2,998 mm depending on the source) |
| Height (Cab Top) | 3,280 mm |
| Standard Track Shoe Width | 600 mm |
| Track Gauge | 2,590 mm |
| Minimum Ground Clearance | 550 mm |
| Tail Swing Radius | 3,315 mm (or 3,316 mm depending on the source) |
| Ground Contact Length of Track | 3,916 mm (or 3,915 mm depending on the source) |
| Track Length | 4,840 mm |
| Travel Speed (High/Low) | 5.4 km/h / 3.2 km/h (or 5.7 km/h / 3.3 km/h or 5.7 km/h / 3.4 km/h depending on the source) |
| Swing Speed | 9.0 rpm |
| Gradeability | 70% (35°) |
| Ground Pressure | 60.3 kPa (or 62.3 kPa depending on the source) |
| Bucket Digging Force | 204 kN |
| Arm Digging Force | 153 kN |
| Maximum Digging Height | 10,497 mm (or 10,500 mm depending on the source) |
| Maximum Dumping Height | 7,359 mm (or 7,360 mm depending on the source) |
| Maximum Digging Depth | 6,815 mm (or 7,050 mm depending on the source) |
| Maximum Digging Radius | 10,870 mm |
| Minimum Swing Radius (Front) | 4,000 mm |
| Minimum Swing Radius (Height) | 8,405 mm |
Share
