1
/
of
6
SEM
NEW SEM 522F
NEW SEM 522F
Regular price
$40,000.00 USD
Regular price
Sale price
$40,000.00 USD
Quantity
Couldn't load pickup availability
| Item | Parameter | Unit |
|---|---|---|
| Model | SEM 522F | - |
| Operating Weight | 22000 | kg |
| Rated Power | 140 | kW |
| Rated Speed | 2000 | r/min |
| Excitation Force (High/Low) | 374/215 | kN |
| Vibration Frequency (High/Low) | 30/28 | Hz |
| Amplitude (High/Low) | 2.0/1.0 | mm |
| Static Pressure | 507 | N/cm |
| Compaction Width | 2130 | mm |
| Drum Diameter | 1600 | mm |
| Overall Dimensions (L×W×H) | 6250×2130×3200 | mm |
| Wheelbase | 3100 | mm |
| Min. Ground Clearance | 460 | mm |
| Max. Gradeability | 34 | % |
| Travel Speed | 2.98/5.88/9.6 | km/h |
| Min. Turning Radius | 6350 | mm |
| Steering Angle | ±33 | ° |
| Oscillation Angle | ±10 | ° |
| Fuel Tank Volume | 262 | L |
| Hydraulic Oil Tank Volume | 80 | L |
Share
