1
/
of
6
SEM
NEW SEM 526F
NEW SEM 526F
Regular price
$50,000.00 USD
Regular price
Sale price
$50,000.00 USD
Quantity
Couldn't load pickup availability
| Item | Parameter | Unit |
|---|---|---|
| Model | SEM 526F | - |
| Operating Weight | 26000 | kg |
| Rated Power | 147 | kW |
| Rated Speed | 2000 | r/min |
| Excitation Force (High/Low) | 430/300 | kN |
| Vibration Frequency (High/Low) | 33/29 | Hz |
| Amplitude (High/Low) | 2.0/1.08 | mm |
| Static Pressure | 587 | N/cm |
| Compaction Width | 2170 | mm |
| Drum Diameter | 1600 | mm |
| Overall Dimensions (L×W×H) | 6650×2470×3250 | mm |
| Wheelbase | 3300 | mm |
| Min. Ground Clearance | 459 | mm |
| Max. Gradeability | 34 | % |
| Travel Speed | 2.91/5.74/9.37 | km/h |
| Min. Turning Radius | 6800 | mm |
| Steering Angle | ±33 | ° |
| Oscillation Angle | ±12 | ° |
| Fuel Tank Volume | 284 | L |
| Hydraulic Oil Tank Volume | 80 | L |
Share
