1
/
of
6
HELI
USED HELI FORKLIFT CPC100
USED HELI FORKLIFT CPC100
Regular price
$15,000.00 USD
Regular price
Sale price
$15,000.00 USD
Quantity
Couldn't load pickup availability
| Item | Specification |
|---|---|
| Model | HELI CPC100 |
| Rated Load Capacity | 10000 kg |
| Load Center Distance | 600 mm |
| Overall Length (Without Fork) | 3860 mm |
| Overall Width | 1810 mm |
| Overall Height (Mast Lowered) | 2460 mm |
| Maximum Lifting Height | 3000 mm |
| Free Lift Height | 200 mm |
| Fork Dimension | 1520×180×65 mm |
| Front Wheel Tread | 1425 mm |
| Rear Wheel Tread | 1435 mm |
| Wheelbase | 2110 mm |
| Minimum Turning Radius | 3560 mm |
| Minimum Ground Clearance | 180 mm |
| Max Travel Speed (Full Load) | 21 km/h |
| Max Gradeability (Full Load) | 28% |
| Mast Tilt Angle (Forward/Backward) | 6° / 12° |
| Front Tire Size | 9.00-20 |
| Rear Tire Size | 8.25-15 |
| Engine Model | YC6MK130Z-T20 |
| Engine Type | 6-cylinder Water-cooled Turbocharged Diesel Engine |
| Rated Power | 112 kW / 150 HP |
| Rated Rotational Speed | 2100 rpm |
| Fuel Tank Capacity | 115 L |
| Hydraulic Oil Tank Capacity | 88 L |
| Transmission Type | Full Hydraulic Automatic Transmission |
| Service Weight | 13300 kg |
| Brake System | Hydraulic Disc Brake + Mechanical Parking Brake |
| Operation Mode | Seated Driving Type |
Share
