1
/
of
11
HOWO
Used HOWO TONGSHUAI Heavy-duty Full Landing Wrecker
Used HOWO TONGSHUAI Heavy-duty Full Landing Wrecker
Regular price
$15,000.00 USD
Regular price
Sale price
$15,000.00 USD
Quantity
Couldn't load pickup availability
| Category | Item | Detailed Technical Parameter |
|---|---|---|
| Basic Vehicle Info | Chassis Brand | SINOTRUK HOWO Tongshuai |
| Registration Date | September 2024 | |
| License Type | Blue light commercial plate | |
| Emission Standard | China National VI (Euro6) | |
| Gross Vehicle Weight | 4495 KG | |
| Actual Mileage | Around 30,000 KM | |
| Inspection & Insurance | Valid till September 2026 | |
| Cab Seating | 3 passengers | |
| Powertrain | Engine | WEICHAI Diesel Engine |
| Rated Power | 170 HP | |
| Transmission | 8-speed Manual Gearbox | |
| Chassis Configuration | Wheelbase | 3600 mm |
| Frame | Double-layer reinforced chassis beam | |
| Tire Spec | 7.50R16 Steel Wire Radial Tire | |
| Wrecker Superstructure | Upfit Manufacturer | HUBEI TONGWEI |
| Flatbed Type | Integral Telescopic Full Landing Platform, 7-ton rated loading | |
| Platform Dimension | Length:5900mm, Width:2300mm | |
| Winch | 4-ton hydraulic recovery winch | |
| Extra Support | Rear hydraulic outrigger legs | |
| Cab Extra Options | Rearview Mirror | Electric adjustment + heating function for side mirrors |
| Vehicle Status | Overall Condition | Low mileage, almost new condition, complete transferable documents |
Share
