1
/
of
6
KOBELCO
USED KOBELCO SK50SR
USED KOBELCO SK50SR
Regular price
$10,000.00 USD
Regular price
Sale price
$10,000.00 USD
Quantity
Couldn't load pickup availability
Core Specifications of KOBELCO SK50SR (Mini Crawler Excavator, Standard Configuration)Kobelco Eu...
| Category | Specifications |
|---|---|
| Basic Information | |
| Model | KOBELCO SK50SR |
| Engine Model | YANMAR 4TNV88C (4-cylinder, water-cooled, direct-injection diesel) |
| Displacement | 2.189 L (133.6 cu in) |
| Net Power | 29.1 kW (39 HP) @ 2400 rpm (ISO 14396); 27.7 kW (37 HP) @ 2400 rpm (ISO 9249, with fan) |
| Max Torque | 139.1 N·m (102.6 lb·ft) @ 1560 rpm (ISO 14396); 136.8 N·m (100.9 lb·ft) @ 1560 rpm (ISO 9249, with fan) |
| Operating Weight | 5,100 kg (11,244 lbs) |
| Standard Bucket Capacity | 0.14-0.2 m³ (heaped: 0.18-0.26 m³) |
| Performance | |
| Max Travel Speed | 4.2 km/h (2.6 mph) (high); 2.2 km/h (1.4 mph) (low) |
| Max Digging Depth | 3,590 mm (11.78 ft) |
| Max Digging Height | 5,450 mm (17.88 ft) |
| Max Dumping Height | 3,870 mm (12.70 ft) |
| Swing Speed | 8.8 rpm |
| Bucket Digging Force | 35.6 kN (3,630 kgf) |
| Arm Crowding Force | 20.9 kN (2,131 kgf) |
| Climbing Ability | 35° |
| Dimensions | |
| Track Width | 300 mm (11.8 in) |
| Track Gauge | 1,600 mm (5.25 ft) |
| Overall Length (with bucket on ground) | 5,620 mm (18.44 ft) |
| Overall Width | 2,000 mm (6.56 ft) |
| Overall Height (top of cab) | 2,550 mm (8.37 ft) |
| Min Ground Clearance | 330 mm (13.0 in) |
| Capacities | |
| Fuel Tank | 75.0 L (19.8 gal) |
| Hydraulic System Fluid Capacity | 59 L (15.6 gal) |
| Hydraulic Tank Capacity | 27.9 L (7.4 gal) |
| Hydraulic System | |
| Main Relief Pressure | 23.0 MPa (3,336 psi) (boom, arm, bucket); 20.1 MPa (2,915 psi) (swing circuit) |
| Main Pump Flow | 2 × 49.9 L/min (2 × 13.2 gpm); gear pump: 33.8 L/min (8.9 gpm); pilot pump: 10.8 L/min (2.85 gpm) |
Share
