1
/
of
7
Komatsu
USED KOMATSU PC110-7
USED KOMATSU PC110-7
Regular price
$17,000.00 USD
Regular price
Sale price
$17,000.00 USD
Quantity
Couldn't load pickup availability
Core Specifications of Komatsu PC110-7 (Midi Crawler Excavator)小松
| Category | Specifications |
|---|---|
| Basic Information | |
| Model | Komatsu PC110-7 |
| Engine Model | Komatsu SAA4D95LE-5 (4-cylinder, turbocharged, water-cooled diesel, EPA Tier 3 compliant) |
| Displacement | 3.26 L |
| Net Power | 69.6 kW (94.7 HP) @ 2200 rpm (ISO 9249/SAE J1349) |
| Operating Weight | 11,300 kg (24,912 lbs) |
| Standard Bucket Capacity | 0.48 m³ (0.48-0.53 m³ optional) |
| Performance | |
| Max Travel Speed | 5.5 km/h (high); 2.8 km/h (low) |
| Max Bucket Digging Force | 92.2 kN (9,400 kgf) |
| Max Arm Digging Force | 60.0 kN (6,100 kgf) |
| Swing Speed | 11 rpm |
| Ground Pressure | 35.3 kPa (5.12 psi) |
| Tail Swing Radius | 1,800 mm |
| Dimensions | |
| Transport Length | 7,160 mm |
| Transport Width | 2,490 mm |
| Transport Height | 2,855 mm |
| Max Digging Depth | 5,500 mm |
| Max Dumping Height | 6,000 mm |
| Max Digging Radius | 8,100 mm |
| Capacities | |
| Fuel Tank | 155 L |
| Hydraulic Tank | 80 L |
| Engine Oil Capacity | 12 L |
| Hydraulic System | |
| Main Relief Pressure | 24.5 MPa |
| Main Pump Flow | 180 L/min |
Share
