1
/
of
6
LIUGONG
USED LIUGONG BACKHOE LOADER
USED LIUGONG BACKHOE LOADER
Regular price
$24,000.00 USD
Regular price
Sale price
$24,000.00 USD
Quantity
Couldn't load pickup availability
| Parameter | CLG766A | CLG765A | CLG777A |
|---|---|---|---|
| Model | CLG766A | CLG765A | CLG777A |
| Engine Type | Weichai WP4G95E221 (Diesel) | Yuchai YC4A105Z-T20 (Diesel) | Perkins Turbocharged (Diesel) |
| Rated Power | 70 kW @ 2,200 rpm | 75 kW @ 2,400 rpm | 74.5 kW @ 2,200 rpm |
| Operating Weight | 8,000 ± 300 kg | 8,300 kg | 8,400 kg |
| Max. Travel Speed | - (Not specified) | 44 km/h | 40 km/h |
| Loader Capacity | - (Not specified) | 1.0 m³ | 2.0 t (Rated Load) |
| Backhoe Capacity | - (Not specified) | 0.2 m³ | 0.36 t (Rated Load) |
| Max. Digging Depth | 4,440 mm | - (Not specified) | - (Not specified) |
| Max. Dumping Height | 2,691 mm | - (Not specified) | 2,691 mm |
| Transmission | 4-Speed Manual | 4-Speed Manual | Italian Carraro 4-Speed Sync. |
| Drive System | - (Not specified) | - (Not specified) | 2WD/4WD Switchable |
| Key Features | -潍柴直喷发动机 -四档变速箱 -整体式中置车架 |
-玉柴柴油发动机 -适合市政抢修 -简易维护设计 |
-帕金斯涡轮增压发动机 -高强度箱式车架 -八连杆装载机构 |
Share
