1
/
of
8
SANY
USED SANY SY16C
USED SANY SY16C
Regular price
$10,000.00 USD
Regular price
Sale price
$10,000.00 USD
Quantity
Couldn't load pickup availability
SANY SY16C Core Parameters (English)
| Category | Parameter | Tier 3 | Tier 4/Stage V | Unit |
|---|---|---|---|---|
| Engine | Model | Yanmar 3TNV70-SSU | Yanmar 3TNV80F | - SANY Excavator |
| Displacement | 0.854 | 1.267 | LSANY Group | |
| Rated Power | 10.3 kW @ 2200 rpm | 14.6 kW @ 2400 rpm | kW/rpmSANY Group | |
| Operation | Operating Weight | 1820-1920 | 1865-1920 | kgSANY Group |
| Fuel Tank Capacity | 20 | 20 | LSANY Group | |
| Hydraulic Tank Capacity | 21 | 21 | LSANY Group | |
| Digging Performance | Bucket Capacity | 0.04 | 0.04 | m³SANY Group |
| Bucket Digging Force | 16.6 | 16.6 | kNSANY Group | |
| Arm Digging Force | 10 | 10 | kNSANY Group | |
| Dimensions | Boom Length | 1810 | 1810 | mm |
| Arm Length | 1130 | 1130 | mm | |
| Max. Excavation Depth | 2360 | 2360 | mm | |
| Max. Dumping Height | 2635 | 2635 | mm | |
| Undercarriage | Track Gauge (Min/Max) | 750/1120 | 750/1120 | mmSANY Excavator |
| Transport Width (Min/Max) | 980/1350 | 980/1350 | mm | |
| Hydraulic System | Main Pump Max Flow | 48 | 48 | L/minSANY Excavator |
| Travel | Max. Travel Speed (High/Low) | 2.1/3.7 | 2. |
Share
