1
/
of
7
SANY
USED SANY SY85C
USED SANY SY85C
Regular price
$14,000.00 USD
Regular price
Sale price
$14,000.00 USD
Quantity
Couldn't load pickup availability
| Item | Specification |
|---|---|
| Model | SANY SY85C Medium Small Crawler Excavator |
| Operating Weight | 8,500 kg |
| Standard Heaped Bucket Capacity | 0.34 m³ |
| Overall Transport Length | 6,560 mm |
| Overall Transport Width | 2,260 mm |
| Overall Transport Height(Cab Top) | 2,720 mm |
| Standard Track Shoe Width | 450 mm |
| Track Gauge | 1,810 mm |
| Track Length on Ground | 2,340 mm |
| Ground Clearance | 360 mm |
| Minimum Tail Swing Radius | 1,990 mm |
| Engine Model | KUBOTA V3800DI-T 4-Cylinder Diesel |
| Engine Type | Water-cooled,4-stroke direct injection diesel engine |
| Rated Net Power | 60.7 kW @ 2200 rpm |
| Engine Displacement | 3.769 L |
| Max Engine Torque | 305.4 N·m @ 1600 rpm |
| Fuel Tank Capacity | 160 L |
| Hydraulic Oil Tank Capacity | 120 L |
| Main Hydraulic Working Pressure | 27.0 MPa |
| Max Digging Reach(Ground Level) | 6,680 mm |
| Max Digging Depth | 4,230 mm |
| Max Vertical Wall Digging Depth | 3,590 mm |
| Max Digging Height | 7,350 mm |
| Max Dumping Height | 5,380 mm |
| Bucket Digging Force(ISO) | 63.6 kN |
| Arm Digging Force(ISO) | 46.8 kN |
| Swing Speed | 11.2 rpm |
| Travel Speed(Low/High) | 2.9 km/h / 5.0 km/h |
| Gradeability | 35° (70%) |
| Average Ground Pressure | 36 kPa |
| Standard Boom Length | 3,850 mm |
| Standard Stick Length | 1,780 mm |
Share
