1
/
of
5
SDLG
USED SDLG E6210H
USED SDLG E6210H
Regular price
$20,000.00 USD
Regular price
Sale price
$20,000.00 USD
Quantity
Couldn't load pickup availability
| Parameter | Unit | Value |
|---|---|---|
| Operating Weight | kg | 20800 |
| Standard Bucket Capacity | m³ | 0.95 |
| Engine Model | - | Weichai WP6.220 |
| Rated Power | kW/rpm | 162/2000 |
| Emission Standard | - | China Stage IV / EU Stage V |
| Low Travel Speed | km/h | 3.2 |
| High Travel Speed | km/h | 5.5 |
| Swing Speed | r/min | 10.5 |
| Max Digging Radius | mm | 9750 |
| Max Digging Depth | mm | 6750 |
| Max Digging Height | mm | 9480 |
| Max Dumping Height | mm | 6680 |
| Bucket Digging Force | kN | 145 |
| Arm Digging Force | kN | 110 |
| Overall Transport Length | mm | 9700 |
| Overall Transport Width | mm | 2950 |
| Overall Transport Height | mm | 2980 |
| Track Shoe Width | mm | 600 |
| Ground Contact Pressure | kPa | 54 |
| Max Gradeability | ° | 35 |
| Fuel Tank Capacity | L | 360 |
| Hydraulic Tank Capacity | L | 380 |
Share
