1
/
of
3
SDLG
USED SDLG E6300F
USED SDLG E6300F
Regular price
$28,000.00 USD
Regular price
Sale price
$28,000.00 USD
Quantity
Couldn't load pickup availability
| Parameter | Unit | Value |
|---|---|---|
| Operating Weight | kg | 30000 |
| Standard Bucket Capacity | m³ | 1.45 |
| Engine Model | - | Weichai WP10H |
| Rated Power | kW/rpm | 191/2000 |
| Emission Standard | - | China Stage IV |
| Low Travel Speed | km/h | 3.0 |
| High Travel Speed | km/h | 5.4 |
| Swing Speed | r/min | 9.2 |
| Max Digging Radius | mm | 10650 |
| Max Digging Depth | mm | 7120 |
| Max Digging Height | mm | 10150 |
| Max Dumping Height | mm | 7350 |
| Bucket Digging Force | kN | 198 |
| Arm Digging Force | kN | 152 |
| Overall Transport Length | mm | 10680 |
| Overall Transport Width | mm | 3190 |
| Overall Transport Height | mm | 3380 |
| Track Shoe Width | mm | 700 |
| Ground Contact Pressure | kPa | 63 |
| Max Gradeability | ° | 35 |
| Fuel Tank Capacity | L | 420 |
| Hydraulic Tank Capacity | L | 450 |
Share
