1
/
of
5
XCMG
USED XCMG XS263H
USED XCMG XS263H
Regular price
$15,000.00 USD
Regular price
Sale price
$15,000.00 USD
Quantity
Couldn't load pickup availability
| Item | Unit | Parameter |
|---|---|---|
| Operating Weight | kg | 26,000XCMG |
| Static Linear Load | N/cm | 582 |
| Compaction Width | mm | 2,170 |
| Drum Diameter | mm | 1,600 |
| Vibration Frequency | Hz | 27 (Low) / 32 (High) |
| Nominal Amplitude | mm | 1.9 / 0.95 |
| Excitation Force | kN | 405 (High) / 290 (Low) |
| Engine Model | — | Shangchai SC7H200G3, China Stage III |
| Rated Power | kW / hp | 147 / 199 @ 2200 rpm |
| Emission Standard | — | China Stage III |
| Travel Speed | km/h | 0–6 (Low) / 0–12 (High) |
| Max Gradeability (with vibration) | % | 35 |
| Drive System | — | Full Hydraulic, 4WD (optional) |
| Overall Dimensions (L×W×H) | mm | 6,530 × 2,470 × 3,260 |
| Fuel Tank Capacity | L | 320 |
| Min. Turning Radius | mm | 6,800 |
Share
