1
/
ل
4
LIUGONG
USED LIUGONG 870H
USED LIUGONG 870H
السعر العادي
$20,000.00 USD
السعر العادي
سعر البيع
$20,000.00 USD
كمية
تعذر تحميل معلومات توفر الاستلام
LIUGONG 870H Wheel Loader Core Parameters
| Category | Parameter | 870H | 870H 国四 (China Stage IV) |
|---|---|---|---|
| Basic Specifications | Model | 870H | 870H 国四 |
| Type | Wheel Loader | Wheel Loader | |
| Tonnage Interval | 6+ tons | 6+ tons | |
| Operating Specs | Rated Load Capacity (kg) | 7,000 | 7,000 |
| Operating Weight (kg) | 23,300 | 23,300 | |
| Bucket Capacity (m³) | 5.0 (3.0–7.0 range) | 5.0 (3.0–7.0 range) | |
| Engine Specs | Engine Type | Diesel | Diesel (China Stage IV) |
| Rated Power (kW) | 210 | 210 | |
| Emission Standard | - | China Stage IV | |
| Performance Metrics | Max Breakout Force (kN) | 210 | 210 |
| Max Traction Force (kN) | - (Not specified) | - (Not specified) | |
| Dump Height (45°) (mm) | 3,506 | 3,506 | |
| Three-Item Sum (s) | 9.5 | 9.5 | |
| Transmission | Type | Powershift | Powershift |
| Travel Speeds (km/h) | 1st: 11.5 / 16.6 (rev) 2nd: ~40 |
1st: 11.5 / 16.6 (rev) 2nd: ~40 |
|
| Dimensions | Overall Length (mm) | 9,102 | 9,102 |
| Overall Width (mm) | 3,410 | 3,410 | |
| Overall Height (mm) | 3,550 | 3,460 (some configurations) | |
| Wheelbase (mm) | 3,550 | 3,550 | |
| Fuel System | Fuel Tank Capacity (L) | - (Not specified) | - (Not specified) |
| Key Features | Advantages | High reliability, strong performance | Compliant with stricter emissions regulations |
يشارك
