1
/
dari
4
SANY
NEW SANY SW956E
NEW SANY SW956E
Harga reguler
$120,000.00 USD
Harga reguler
Harga obral
$120,000.00 USD
Jumlah
Tidak dapat memuat ketersediaan pengambilan
| Parameter | Value |
|---|---|
| Model | SANY SW956E |
| Machine Type | Electric Wheel Loader |
| Operating Weight | 19000 kg |
| Rated Payload | 5800 kg |
| Bucket Capacity (Standard) | 3.5 m³ (2.7-5.0 m³ Optional) |
| Battery Capacity | 282 kWh/359 kWh |
| Drive Motor Rated Power | 120 kW |
| Drive Motor Peak Power | 240 kW |
| Drive Motor Rated Torque | 1000 N.m |
| Drive Motor Peak Torque | 2400 N.m |
| Working Motor Rated Power | 80 kW |
| Working Motor Peak Power | 160 kW |
| Working Motor Rated Torque | 400 N.m |
| Working Motor Peak Torque | 800 N.m |
| Max. Breakout Force | 182 kN |
| Max. Traction Force | 180 kN |
| Straight Turn Tipping Load | 14500 kg |
| Full Turn Tipping Load | 12500 kg |
| Max. Travel Speed | 16 km/h |
| Unloading Height | 3345 mm |
| Unloading Distance | 1220 mm |
| Wheelbase | 3400 mm |
| Overall Length | 8560 mm |
| Overall Width | 2845 mm |
| Overall Height | 3560 mm |
| Three - way Cycle Time | 10.5 s |
| Transmission | 2 - speed Gearbox |
| Brake System | Dual - pipe Full Hydraulic Service Braking |
Share
