1
/
dari
5
CATERPILLAR
USED CAT 307D
USED CAT 307D
Harga reguler
$11,000.00 USD
Harga reguler
Harga obral
$11,000.00 USD
Jumlah
Tidak dapat memuat ketersediaan pengambilan
Cat 307D Midi Hydraulic Excavator Core Specifications (English, Including Weight)
| Category | Parameter | Details |
|---|---|---|
| Engine | Model | Mitsubishi 4M40TL (4‑cylinder, 2.83 L / 172.7 cu in displacement) |
| Gross Power | 58 hp (43 kW) @ 2200 rpm | |
| Net Power (SAE J1349/ISO 9249) | 55.6 hp (41.5 kW) @ 2200 rpm | |
| Operating Weight | Standard (cab, steel tracks, 0.31 m³ bucket, operator, full fuel) | 15,858 lb (7,193 kg) |
| Canopy config | 15,598 lb (7,075 kg) (approx.) | |
| Digging Performance | Max Dig Depth | 13 ft 3 in (4,040 mm) (approx.) |
| Max Reach (ground level) | 20 ft 8 in (6,300 mm) (approx.) | |
| Bucket Digging Force | 11,023 lbf (49.0 kN) | |
| Stick Digging Force | 7,947 lbf (35.4 kN) (approx.) | |
| Travel | Speed (Low/High) | 1.9 mph (3.1 km/h)/3.1 mph (5.0 km/h) |
| Gradeability | 35° (70%) | |
| Hydraulics | System Pressure | 4,641 psi (32,000 kPa) |
| Swing Speed | 10 rpm | |
| Fuel Capacity | 35.7 gal (135 L) |
Share
