1
/
of
6
LIUGONG
USED LIUGONG LG855
USED LIUGONG LG855
Regular price
$18,000.00 USD
Regular price
Sale price
$18,000.00 USD
Quantity
Couldn't load pickup availability
Here are the core parameters of the LIUGONG 855 wheel loader in English:
| Category | Parameter | Details |
|---|---|---|
| Basic Specifications | Model | LIUGONG 855 |
| Type | Wheel Loader | |
| Tonnage Interval | 5-8 tons | |
| Operating Specifications | Rated Load Capacity | 5,000 kg (5 tons) |
| Operating Weight | 16,200 kg to 16,400 kg (depending on the configuration) | |
| Bucket Capacity | 2.7 m³ to 4 m³ (standard bucket capacity: 2.7 m³ or 3 m³; some models may have larger capacities) | |
| Engine Specifications | Engine Model | Varies by model (e.g., Cummins QSL9.3,潍柴WD10G220E11, etc.) |
| Engine Type | Turbocharged, intercooled, diesel engine | |
| Rated Power | 162 kW to 170 kW (depending on the engine model) | |
| Displacement | Varies by engine model (e.g., 9.3 liters for Cummins QSL9.3) | |
| Performance Metrics | Maximum Breakout Force | 146 kN to 170 kN (depending on the model and configuration) |
| Maximum Traction Force | Not specified (but generally high for this class of loader) | |
| Dump Height (at 45° discharge angle) | 3,080 mm to 3,412 mm (depending on the model and configuration) | |
| Dump Reach (at 45° discharge angle) | 1,072 mm to 1,195 mm (depending on the model and configuration) | |
| Three-Item Sum (Work Device Action Time) | 9.7 seconds to 11.5 seconds (depending on the model and configuration) | |
| Boom Lift Time | 5.6 seconds (for some configurations) | |
| Hydraulic System | Hydraulic Pump Type | Not specified (but generally includes a load-sensing hydraulic system for precision and efficiency) |
| Main Relief Pressure | Not specified (but generally high for this class of loader) | |
| Transmission | Transmission Type | Powershift (with multiple gears for adjustable travel speeds) |
| Travel Speeds | Varies by configuration (e.g., 1st gear: 12.6/16.6 km/h forward/reverse; 2nd gear: 40 km/h for some configurations) | |
| Dimensions | Overall Length | 7,730 mm to 8,175 mm (depending on the model and configuration) |
| Overall Width | 2,970 mm to 2,996 mm (depending on the model and configuration) | |
| Overall Height | 3,415 mm to 3,500 mm (depending on the model and configuration) | |
| Wheelbase | 2,850 mm to 3,310 mm (depending on the model and configuration) | |
| Tread | 2,150 mm (for some configurations) | |
| Minimum Ground Clearance | 431 mm to 490 mm (depending on the model and configuration) | |
| Tires | Tire Type | Steel tires |
| Tire Size | Not specified (but designed for durability and stability) | |
| Fuel System | Fuel Tank Capacity | 290 L to 300 L (depending on the model and configuration) |
Share
