1
/
of
5
KOBELCO
USED KOBELCO SK380XD
USED KOBELCO SK380XD
Regular price
$34,000.00 USD
Regular price
Sale price
$34,000.00 USD
Quantity
Couldn't load pickup availability
| Parameter | Unit | Value |
|---|---|---|
| Model | – | KOBELCO SK380XD |
| Operating Weight | kg | 37300 |
| Standard Bucket Capacity | m³ | 2.1 |
| Engine Model | – | Hino J08E-VC |
| Rated Net Power | kW (HP) | 220 (295) |
| Rated Engine Speed | rpm | 2000 |
| Engine Displacement | L | 7.68 |
| Emission Standard | – | China Non-road Stage IV / EPA Tier 4 Final |
| Swing Speed | rpm | 7.0 |
| High Travel Speed | km/h | 5.4 |
| Low Travel Speed | km/h | 3.3 |
| Maximum Bucket Digging Force | kN | 235 |
| Maximum Arm Digging Force | kN | 178 |
| Gradeability | % | 70 |
| Maximum Digging Depth | mm | 7520 |
| Maximum Digging Height | mm | 10380 |
| Maximum Dumping Height | mm | 7250 |
| Maximum Digging Radius | mm | 11320 |
| Overall Transport Length | mm | 11380 |
| Overall Width | mm | 3190 |
| Overall Height (To Cab Top) | mm | 3280 |
| Standard Track Shoe Width | mm | 600 |
| Ground Pressure | kPa | 72 |
| Fuel Tank Capacity | L | 600 |
| Hydraulic Tank Capacity | L | 245 |
Share
