1
/
of
5
KOBELCO
USED KOBELCO SK460-10
USED KOBELCO SK460-10
Regular price
$41,000.00 USD
Regular price
Sale price
$41,000.00 USD
Quantity
Couldn't load pickup availability
| Parameter | Unit | Value |
|---|---|---|
| Model | – | KOBELCO SK460-10 |
| Operating Weight | kg | 46500 |
| Standard Bucket Capacity | m³ | 2.4 |
| Engine Model | – | Hino P11C-VB |
| Rated Net Power | kW (HP) | 272 (365) |
| Rated Engine Speed | rpm | 1800 |
| Engine Displacement | L | 11.0 |
| Emission Standard | – | China Non-road Stage IV / EPA Tier 4 Final |
| Swing Speed | rpm | 6.8 |
| High Travel Speed | km/h | 5.5 |
| Low Travel Speed | km/h | 3.2 |
| Maximum Bucket Digging Force | kN | 270 |
| Maximum Arm Digging Force | kN | 215 |
| Gradeability | % | 70 |
| Maximum Digging Depth | mm | 7780 |
| Maximum Digging Height | mm | 10950 |
| Maximum Dumping Height | mm | 7680 |
| Maximum Digging Radius | mm | 11950 |
| Overall Transport Length | mm | 11920 |
| Overall Width | mm | 3340 |
| Overall Height (Cab Top) | mm | 3450 |
| Standard Track Shoe Width | mm | 600 |
| Ground Pressure | kPa | 82 |
| Fuel Tank Capacity | L | 650 |
| Hydraulic Tank Capacity | L | 280 |
Share
