1
/
of
6
SANY
USED SANY SY900H
USED SANY SY900H
Regular price
$85,000.00 USD
Regular price
Sale price
$85,000.00 USD
Quantity
Couldn't load pickup availability
| Parameter | Value |
|---|---|
| Model | SANY SY900H |
| Machine Type | Mining Crawler Excavator |
| Operating Weight | 90000 kg |
| Standard Bucket Capacity | 5.5 m³ |
| Engine Model | Isuzu 6UZ1 |
| Rated Power | 470 kW @ 1800 rpm |
| Engine Displacement | 18.0 L |
| High Travel Speed | 4.5 km/h |
| Low Travel Speed | 2.4 km/h |
| Swing Speed | 7.2 rpm |
| Gradeability | 70% |
| Bucket Digging Force | 485 kN |
| Arm Digging Force | 380 kN |
| Max Digging Depth | 10100 mm |
| Max Digging Radius | 15100 mm |
| Max Digging Height | 14350 mm |
| Max Dumping Height | 10050 mm |
| Overall Transport Length | 14800 mm |
| Overall Width | 4450 mm |
| Overall Height | 4320 mm |
| Track Shoe Width | 900 mm |
| Fuel Tank Capacity | 1100 L |
| Hydraulic Working Pressure | 37.5 MPa |
| Electrical System Voltage | 24 V |
Share
