1
/
of
5
SHANTUI
USED SHANTUI SE60-10W
USED SHANTUI SE60-10W
Regular price
$10,000.00 USD
Regular price
Sale price
$10,000.00 USD
Quantity
Couldn't load pickup availability
| Parameter | Unit | Value |
|---|---|---|
| Operating Weight | kg | 5960 |
| Bucket Capacity | m³ | 0.25 |
| Engine Model | - | Weichai WP3.2 |
| Rated Power | kW/rpm | 36.8/2200 |
| Emission Standard | - | China Stage IV |
| Displacement | L | 3.2 |
| Rated Hydraulic Flow | L/min | 152 |
| Swing Speed | r/min | 11 |
| Bucket Digging Force | kN | 51 |
| Arm Digging Force | kN | 35.5 |
| Ground Pressure | kPa | 32 |
| Travel Speed | km/h | 2.2/4.0 |
| Gradeability | - | 70% (35°) |
| Overall Length | mm | 5870 |
| Overall Width | mm | 2000 |
| Overall Height (to Cab Top) | mm | 2675 |
| Min. Ground Clearance | mm | 370 |
| Track Gauge | mm | 1600 |
| Track Width | mm | 400 |
| Max. Digging Radius | mm | 6140 |
| Max. Digging Depth | mm | 3780 |
| Max. Digging Height | mm | 5710 |
| Max. Dumping Height | mm | 4135 |
| Fuel Tank Capacity | L | 125 |
| Hydraulic Tank Capacity | L | 65 |
Share
