1
/
of
5
SUMITOMO
USED SUMITOMO SH60A2
USED SUMITOMO SH60A2
Regular price
$11,000.00 USD
Regular price
Sale price
$11,000.00 USD
Quantity
Couldn't load pickup availability
| Parameter | Value |
|---|---|
| Model | SUMITOMO SH60A2 |
| Machine Type | Compact Crawler Excavator |
| Operating Weight | 6300 kg |
| Bucket Capacity | 0.28–0.30 m³ |
| Engine Model | Mitsubishi 4M40 |
| Rated Power | 40.5 kW @ 2100 rpm |
| Displacement | 2.8 L |
| Travel Speed | 3.7 / 5.0 km/h |
| Swing Speed | 4.4 rpm |
| Gradeability | 35° |
| Bucket Digging Force | 55.9 kN |
| Arm Digging Force | 39.2 kN |
| Max Digging Radius | 6360 mm |
| Max Digging Depth | 4145 mm |
| Max Digging Height | 7230 mm |
| Max Dumping Height | 5150 mm |
| Overall Length | 6010 mm |
| Overall Width | 2150 mm |
| Overall Height | 2640 mm |
| Track Width | 450 mm |
| Tail Swing Radius | 1750 mm |
| Fuel Tank Capacity | 120 L |
| Hydraulic System Pressure | 21 MPa |
Share
